« back

Covered wagon / Kremser and carriage ride

Covered wagon / Kremser and carriage ride

Next date: 01/04/2026, 02:00 pm - 04:30 pm in Ahlbeck

Meeting point: Tourist Information Ahlbeck
With 2 hp and information about the island through the Usedom Island Nature Park (approx. 2.5 hrs.) to Wolgastsee (heated, depending on weather conditions - tickets: Tourist Information Ahlbeck, please purchase tickets up to 1 day in advance, last-minute requests possible until 11:00 am - information/order Pferdehof Will: 0172 3983580 - € 19.00 p.p. / child € 7.00 / dog € 7.00)
Here you will find further information.

Dates +
  • 01/04/2026, 02:00 pm - 04:30 pm
  • 03/04/2026, 02:00 pm - 04:30 pm
  • 08/04/2026, 02:00 pm - 04:30 pm
  • 10/04/2026, 02:00 pm - 04:30 pm
  • 15/04/2026, 02:00 pm - 04:30 pm
  • 17/04/2026, 02:00 pm - 04:30 pm
  • 22/04/2026, 02:00 pm - 04:30 pm
  • 24/04/2026, 02:00 pm - 04:30 pm
  • 29/04/2026, 02:00 pm - 04:30 pm
  • 01/05/2026, 02:00 pm - 04:30 pm
  • 06/05/2026, 02:00 pm - 04:30 pm
  • 08/05/2026, 02:00 pm - 04:30 pm
  • 13/05/2026, 02:00 pm - 04:30 pm
  • 15/05/2026, 02:00 pm - 04:30 pm
  • 20/05/2026, 02:00 pm - 04:30 pm
  • 22/05/2026, 02:00 pm - 04:30 pm
  • 27/05/2026, 02:00 pm - 04:30 pm
  • 29/05/2026, 02:00 pm - 04:30 pm
  • 03/06/2026, 02:00 pm - 04:30 pm
  • 05/06/2026, 02:00 pm - 04:30 pm
  • 10/06/2026, 02:00 pm - 04:30 pm
  • 12/06/2026, 02:00 pm - 04:30 pm
  • 17/06/2026, 02:00 pm - 04:30 pm
  • 19/06/2026, 02:00 pm - 04:30 pm
  • 24/06/2026, 02:00 pm - 04:30 pm
  • 26/06/2026, 02:00 pm - 04:30 pm
  • 01/07/2026, 02:00 pm - 04:30 pm
  • 03/07/2026, 02:00 pm - 04:30 pm
  • 08/07/2026, 02:00 pm - 04:30 pm
  • 10/07/2026, 02:00 pm - 04:30 pm
  • 15/07/2026, 02:00 pm - 04:30 pm
  • 17/07/2026, 02:00 pm - 04:30 pm
  • 22/07/2026, 02:00 pm - 04:30 pm
  • 24/07/2026, 02:00 pm - 04:30 pm
  • 29/07/2026, 02:00 pm - 04:30 pm
  • 31/07/2026, 02:00 pm - 04:30 pm
  • 05/08/2026, 02:00 pm - 04:30 pm
  • 07/08/2026, 02:00 pm - 04:30 pm
  • 12/08/2026, 02:00 pm - 04:30 pm
  • 14/08/2026, 02:00 pm - 04:30 pm
  • 19/08/2026, 02:00 pm - 04:30 pm
  • 21/08/2026, 02:00 pm - 04:30 pm
  • 26/08/2026, 02:00 pm - 04:30 pm
  • 28/08/2026, 02:00 pm - 04:30 pm
  • 02/09/2026, 02:00 pm - 04:30 pm
  • 04/09/2026, 02:00 pm - 04:30 pm
  • 09/09/2026, 02:00 pm - 04:30 pm
  • 11/09/2026, 02:00 pm - 04:30 pm
  • 16/09/2026, 02:00 pm - 04:30 pm
  • 18/09/2026, 02:00 pm - 04:30 pm
  • 23/09/2026, 02:00 pm - 04:30 pm
  • 25/09/2026, 02:00 pm - 04:30 pm
  • 30/09/2026, 02:00 pm - 04:30 pm
  • 02/10/2026, 02:00 pm - 04:30 pm
  • 07/10/2026, 02:00 pm - 04:30 pm
  • 09/10/2026, 02:00 pm - 04:30 pm
  • 14/10/2026, 02:00 pm - 04:30 pm
  • 16/10/2026, 02:00 pm - 04:30 pm
  • 21/10/2026, 02:00 pm - 04:30 pm
  • 23/10/2026, 02:00 pm - 04:30 pm
  • 28/10/2026, 02:00 pm - 04:30 pm
  • 30/10/2026, 02:00 pm - 04:30 pm
Address +

Ahlbeck Touristinformation
Dünenstr. 45
17419 Ahlbeck

Contact +

Pferdehof Will
Gothenweg 14
17419 Ahlbeck
038378 28450
http://www.pferdehof-will.de